Note: This is no longer the current timetable
245: Golders Green to Alperton Daily
Timetable from 27th June 1998
The service between Golders Green Station and Blackbird Cross is within Pass Zone 3. The remainder of this service is within Pass Zone 4(5,6).
Mondays to Fridays - Saturdays - Sundays - Times towards Golders Green
Golders Green Station | 06:20 | 06:35 | 06:50 | 07:05 | 07:18 | 07:27 | 07:36 | 07:45 | 07:54 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | |
Childs Hill Castle | 06:24 | 06:39 | 06:54 | 07:09 | 07:22 | 07:31 | 07:40 | 07:49 | 07:58 | SDO | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:39 |
Cricklewood Broadway | 06:30 | 06:45 | 07:00 | 07:15 | 07:28 | 07:38 | 07:47 | 07:56 | 08:05 | 08:14 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 |
Cricklewood Bus Garage | 06:33 | 06:48 | 07:03 | 07:18 | 07:31 | 07:41 | 07:50 | 07:59 | 08:09 | 08:18 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:51 |
Neasden Underpass | 06:41 | 06:56 | 07:11 | 07:26 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:29 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:47 | 10:00 |
Kingsbury Blackbird Cross | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:33 | 08:38 | 08:53 | 09:08 | 09:23 | 09:37 | 09:50 | 10:03 |
North Wembley Station | 06:51 | 07:06 | 07:21 | 07:38 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:43 | 08:48 | 09:03 | 09:18 | 09:33 | 09:46 | 09:59 | 10:12 |
Sudbury Swan | 06:56 | 07:11 | 07:26 | 07:43 | 07:59 | 08:11 | 08:21 | 08:31 | 08:41 | A | 08:55 | 09:10 | 09:25 | 09:38 | 09:51 | 10:04 | 10:17 |
Sudbury Town Station | 06:58 | 07:13 | 07:28 | 07:45 | 08:01 | 08:14 | 08:24 | 08:34 | 08:44 | 08:58 | 09:13 | 09:28 | 09:40 | 09:53 | 10:06 | 10:19 | |
Alperton Sainsbury's | 08:31 | 08:41 | 08:51 | 09:05 | 09:20 | 09:35 | 09:46 | 09:59 | 10:12 | 10:25 |
Golders Green Station | 09:48 | 10:00 | Then every 12 mins until |
14:36 | 14:47 | 14:58 | 15:10 | 15:22 | 15:34 | Then every 12 mins until |
17:46 | 17:58 | 18:10 | 18:25 | 18:40 | 19:00 | 19:20 |
Childs Hill Castle | 09:52 | 10:04 | 14:40 | 14:51 | 15:02 | 15:14 | 15:26 | 15:40 | 17:52 | 18:04 | 18:16 | 18:31 | 18:44 | 19:04 | 19:24 | ||
Cricklewood Broadway | 10:00 | 10:12 | 14:48 | 14:59 | 15:10 | 15:22 | 15:34 | 15:49 | 18:01 | 18:13 | 18:25 | 18:39 | 18:52 | 19:12 | 19:32 | ||
Cricklewood Bus Garage | 10:04 | 10:16 | 14:52 | 15:03 | 15:14 | 15:26 | 15:38 | 15:53 | 18:05 | 18:17 | 18:29 | 18:43 | 18:56 | 19:16 | 19:35 | ||
Neasden Underpass | 10:13 | 10:25 | 15:01 | 15:12 | 15:23 | 15:35 | 15:47 | 16:02 | 18:14 | 18:26 | 18:38 | 18:52 | 19:05 | 19:25 | 19:43 | ||
Kingsbury Blackbird Cross | 10:16 | 10:28 | 15:04 | 15:15 | 15:26 | 15:39 | 15:51 | 16:06 | 18:18 | 18:30 | 18:42 | 18:56 | 19:09 | 19:29 | 19:46 | ||
North Wembley Station | 10:25 | 10:37 | 15:13 | 15:24 | 15:35 | 15:49 | 16:01 | 16:16 | 18:28 | 18:39 | 18:49 | 19:03 | 19:16 | 19:36 | 19:53 | ||
Sudbury Swan | 10:30 | 10:42 | 15:18 | 15:29 | 15:41 | 15:55 | 16:07 | 16:22 | 18:34 | 18:44 | 18:54 | 19:08 | 19:21 | 19:41 | 19:58 | ||
Sudbury Town Station | 10:32 | 10:44 | 15:20 | 15:31 | 15:43 | 15:57 | 16:09 | 16:24 | 18:36 | 18:46 | 18:56 | 19:10 | 19:23 | 19:43 | 20:00 | ||
Alperton Sainsbury's | 10:38 | 10:51 | 15:26 | 15:38 | 15:50 | 16:04 | 16:16 | 16:31 | 18:43 | 18:52 | 19:02 | 19:16 | 19:29 | 19:49 | 20:06 |
Golders Green Station | 19:40 | 20:00 | Then at these mins |
30 | 00 | Past each hour until |
24:00 |
Childs Hill Castle | 19:44 | 20:04 | 34 | 04 | 00:04 | ||
Cricklewood Broadway | 19:50 | 20:10 | 40 | 10 | 00:10 | ||
Cricklewood Bus Garage | 19:53 | 20:13 | 43 | 13 | 00:13 | ||
Neasden Underpass | 20:01 | 20:21 | 51 | 21 | 00:21 | ||
Kingsbury Blackbird Cross | 20:04 | 20:24 | 54 | 24 | 00:24 | ||
North Wembley Station | 20:11 | 20:31 | 01 | 31 | 00:31 | ||
Sudbury Swan | 20:16 | 20:36 | 06 | 36 | 00:36 | ||
Sudbury Town Station | 20:18 | 20:38 | 08 | 38 | 00:38 | ||
Alperton Sainsbury's | 20:24 | 20:44 | 14 | 44 | 00:44 |
Golders Green Station | 06:20 | Then every 30 mins until |
07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:45 | Then every 15 mins until |
17:30 | 17:45 | 18:00 | Then every 20 mins until |
20:30 | Then every 30 mins until |
24:00 |
Childs Hill Castle | 06:24 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:51 | 17:36 | 17:51 | 18:04 | 20:34 | 00:04 | ||||
Cricklewood Broadway | 06:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 09:57 | 17:42 | 17:57 | 18:10 | 20:40 | 00:10 | ||||
Cricklewood Bus Garage | 06:33 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:00 | 17:45 | 18:00 | 18:13 | 20:43 | 00:13 | ||||
Neasden Underpass | 06:41 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:09 | 17:54 | 18:08 | 18:21 | 20:51 | 00:21 | ||||
Kingsbury Blackbird Cross | 06:44 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:12 | 17:57 | 18:11 | 18:24 | 20:54 | 00:24 | ||||
North Wembley Station | 06:51 | 08:21 | 08:41 | 09:01 | 09:22 | 09:42 | 10:02 | 10:20 | 18:05 | 18:18 | 18:31 | 21:01 | 00:31 | ||||
Sudbury Swan | 06:56 | 08:26 | 08:46 | 09:06 | 09:27 | 09:47 | 10:07 | 10:25 | 18:10 | 18:23 | 18:36 | 21:06 | 00:36 | ||||
Sudbury Town Station | 06:58 | 08:28 | 08:48 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 18:12 | 18:25 | 18:38 | 21:08 | 00:38 | ||||
Alperton Sainsbury's | 07:04 | 08:34 | 08:54 | 09:15 | 09:36 | 09:56 | 10:14 | 10:34 | 18:19 | 18:31 | 18:44 | 21:14 | 00:44 |
Sundays and Public Holidays (excluding Christmas Day and Boxing Day)
Golders Green Station | 08:00 | Then every 20 mins until |
10:00 | 10:20 | Then every 20 mins until |
13:20 | 13:40 | 14:00 | Then every 20 mins until |
18:00 | Then at these mins |
30 | 00 | Past each hour until |
24:00 |
Childs Hill Castle | 08:04 | 10:04 | 10:24 | 13:24 | 13:44 | 14:04 | 18:04 | 34 | 04 | 00:04 | |||||
Cricklewood Broadway | 08:10 | 10:10 | 10:30 | 13:30 | 13:50 | 14:10 | 18:10 | 40 | 10 | 00:10 | |||||
Cricklewood Bus Garage | 08:13 | 10:13 | 10:33 | 13:33 | 13:53 | 14:13 | 18:13 | 43 | 13 | 00:13 | |||||
Neasden Underpass | 08:21 | 10:21 | 10:43 | 13:43 | 14:03 | 14:21 | 18:21 | 51 | 21 | 00:21 | |||||
Kingsbury Blackbird Cross | 08:24 | 10:24 | 10:46 | 13:46 | 14:06 | 14:24 | 18:24 | 54 | 24 | 00:24 | |||||
North Wembley Station | 08:31 | 10:31 | 10:54 | 13:54 | 14:13 | 14:31 | 18:31 | 01 | 31 | 00:31 | |||||
Sudbury Swan | 08:36 | 10:36 | 10:59 | 13:59 | 14:18 | 14:36 | 18:36 | 06 | 36 | 00:36 | |||||
Sudbury Town Station | 08:38 | 10:38 | 11:01 | 14:01 | 14:20 | 14:38 | 18:38 | 08 | 38 | 00:38 | |||||
Alperton Sainsbury's | 08:44 | 10:44 | 11:07 | 14:07 | 14:26 | 14:44 | 18:44 | 14 | 44 | 00:44 |
CODES
SDO
- Schooldays only
A - Continues to
North Wembley Oldborough Road arriving one minute later
Note: There is no service on Christmas Day, but a reduced service may operate on Boxing Day.
Operated by Metroline for London
Buses
245: Alperton to Golders Green Daily
Timetable from 27th June 1998
The service between Alperton Sainsburys and Blackbird Cross is in Pass Zone 4(5,6). The remainder of this service is within Pass Zone 4
Mondays to Fridays - Saturdays - Sundays - Times towards Alperton Sainburys
Alperton Sainsburys | 08:35 | 08:50 | 09:06 | 09:21 | 09:36 | Then every 12 mins until |
|||||||||||
Sudbury Town Station | 06:20 | 06:35 | 06:50 | 07:05 | 07:18 | 07:27 | 07:39 | 07:51 | 08:03 | 08:15 | 08:27 | 08:42 | 08:57 | 09:13 | 09:28 | 09:42 | |
Sudbury Swan | 06:22 | 06:37 | 06;52 | 07:07 | 07:20 | 07:29 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:45 | 09:00 | 09:16 | 09:32 | 09:44 | |
Nortyh Wembley Station | 06:27 | 06:42 | 06:57 | 07:12 | 07:25 | 07:34 | 07:48 | 08:02 | 08:14 | 08:26 | 08:38 | 08:53 | 09:08 | 09:24 | 09:37 | 09:49 | |
Kingsbury Blackbird Cross | 06:34 | 06:49 | 07:04 | 07:19 | 07:33 | 07:44 | 07:59 | 08:13 | 08:25 | 08:37 | 08:49 | 09:04 | 09:19 | 09:35 | 09:46 | 09:58 | |
Neasden Shopping Centre | 06:38 | 06:53 | 07:08 | 07:23 | 07:37 | 07:48 | 08:04 | 08:19 | 08:31 | 08:43 | 08:55 | 09:10 | 09:25 | 09:40 | 09:51 | 10:03 | |
Cricklewood Bus Garage | 06:47 | 07:02 | 07:17 | 07:32 | 07:48 | 08:01 | 08:16 | 08:31 | 08:43 | 08:55 | 09:07 | 09:22 | 09:37 | 09:49 | 10:00 | 10:12 | |
Cricklewood Broadway | 06:50 | 07:11 | 07:26 | 07:35 | 07:51 | 08:05 | 08:20 | 08:35 | 08:47 | 08:59 | 09:11 | 09:26 | 09:41 | 09:53 | 10:04 | 10:16 | |
Childs Hill Castle | 06:56 | 07:11 | 07:26 | 07:41 | 07:57 | 08:12 | 08:27 | 08:42 | 08:54 | 09:06 | 09:18 | 09:33 | 09:48 | 10:00 | 10:12 | 10:23 | |
Golders Green Station | 07:00 | 07:15 | 07:30 | 07:45 | 08:01 | 08:16 | 08:31 | 08:46 | 08:58 | 09:10 | 09:22 | 09:37 | 09:52 | 10:04 | 10:15 | 10:27 |
Alperton Sainsburys | 15:00 | 15:12 | 15:24 | 15:36 | Then every 12 mins until |
18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | Then every 30 mins until |
23:30 |
Sudbury Town Station | 15:06 | 15:18 | 15:30 | 15:43 | 18:07 | 18:22 | 18:36 | 18:51 | 19:06 | 19:26 | 19:46 | 20:06 | 23:36 | ||
Sudbury Swan | 15:08 | 15:20 | 15:32 | 15:45 | 18:09 | 18:24 | 18:38 | 18:53 | 19:08 | 19:28 | 19:48 | 20:08 | 23:38 | ||
Nortyh Wembley Station | 15:13 | 15:25 | 15:38 | 15:51 | 18:15 | 18:30 | 18:43 | 18:58 | 19:13 | 19:33 | 19:53 | 20:13 | 23:43 | ||
Kingsbury Blackbird Cross | 15:22 | 15:34 | 15:47 | 16:00 | 18:24 | 18:37 | 18:50 | 19:05 | 19:20 | 19:40 | 20:00 | 20:20 | 23:50 | ||
Neasden Shopping Centre | 15:27 | 15:39 | 15:52 | 16:05 | 18:29 | 18:42 | 18:55 | 19:10 | 19:25 | 19:44 | 20:04 | 20:24 | 23:54 | ||
Cricklewood Bus Garage | 15:36 | 15:49 | 16:02 | 16:15 | 18:39 | 18:51 | 19:04 | 19:19 | 19:34 | 19:53 | 20:13 | 20:33 | 00:03 | ||
Cricklewood Broadway | 15:40 | 15:53 | 16:06 | 16:19 | 18:43 | 18:55 | 19:08 | 19:23 | 19:37 | 19:56 | 20:16 | 20:36 | 00:06 | ||
Childs Hill Castle | 15:46 | 15:59 | 16:12 | 16:25 | 18:49 | 19:01 | 19:14 | 19:29 | 19:43 | 20:02 | 20:22 | 20:42 | 00:12 | ||
Golders Green Station | 15:50 | 16:03 | 16:16 | 16:29 | 18:53 | 19:05 | 19:18 | 19:33 | 19:47 | 20:06 | 20:26 | 20:46 | 00:16 |
Alperton Sainsburys | 06:14 | 06:44 | 07:14 | 07:44 | 08:04 | 08:24 | 08:44 | 08:59 | 09:13 | 09:29 | 09:44 | Then every 15 mins until |
17:44 | 18:00 | Then every 20 mins until |
20:00 | Then every 30 mins until |
23:30 |
Sudbury Town Station | 06:20 | 06:50 | 07:20 | 07:50 | 08:10 | 08:30 | 08:50 | 09:05 | 09:20 | 09:36 | 09:51 | 17:51 | 18:06 | 20:06 | 23:36 | |||
Sudbury Swan | 06:22 | 06:52 | 07:22 | 07:52 | 08:12 | 08:32 | 08:52 | 09:07 | 09:22 | 09:38 | 09:53 | 17:53 | 18:08 | 20:08 | 23:38 | |||
Nortyh Wembley Station | 06:27 | 06:57 | 07:27 | 07:57 | 08:17 | 08:37 | 08:57 | 09:12 | 09:27 | 09:43 | 09:58 | 17:58 | 18:13 | 20:13 | 23:43 | |||
Kingsbury Blackbird Cross | 06:34 | 07:04 | 07:34 | 08:04 | 08:24 | 08:44 | 09:04 | 09:20 | 09:35 | 09:51 | 10:06 | 18:06 | 18:20 | 20:20 | 23:50 | |||
Neasden Shopping Centre | 06:38 | 07:08 | 07:38 | 08:08 | 08:28 | 08:48 | 09:08 | 09:24 | 09:39 | 09:55 | 10:10 | 18:10 | 18:24 | 20:24 | 23:54 | |||
Cricklewood Bus Garage | 06:47 | 07:17 | 07:47 | 08:17 | 08:37 | 08:57 | 09:18 | 09:34 | 09:45 | 10:05 | 10:21 | 18:21 | 18:33 | 20:33 | 00:03 | |||
Cricklewood Broadway | 06:50 | 07:20 | 07:50 | 08:20 | 08:40 | 09:00 | 09:21 | 09:37 | 09:52 | 10:08 | 10:24 | 18:24 | 18:36 | 20:36 | 00:06 | |||
Childs Hill Castle | 06:56 | 07:26 | 07:56 | 08:26 | 08:46 | 09:06 | 09:27 | 09:43 | 09:58 | 10:14 | 10:30 | 18:30 | 18:42 | 20:42 | 00:12 | |||
Golders Green Station | 07:00 | 07:30 | 08:00 | 08:30 | 08:50 | 09:10 | 09:31 | 09:47 | 10:02 | 10:18 | 10:34 | 18:34 | 18:46 | 20:46 | 00:16 |
Sundays and Public Holidays (excluding Christmas Day and Boxing Day)
Alperton Sainsburys | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:20 | Then at these mins |
40 | 00 | 20 | Past each hour until |
18:30 | 19:00 | Then at these mins |
30 | 00 | Past each hour until |
23:30 |
Sudbury Town Station | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:26 | 46 | 06 | 26 | 18:36 | 19:06 | 36 | 06 | 23:36 | ||||
Sudbury Swan | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:28 | 48 | 08 | 28 | 18:38 | 19:08 | 38 | 08 | 23:38 | ||||
Nortyh Wembley Station | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:33 | 53 | 13 | 33 | 18:43 | 19:13 | 43 | 13 | 23:43 | ||||
Kingsbury Blackbird Cross | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:41 | 01 | 21 | 41 | 18:51 | 19:20 | 50 | 20 | 23:50 | ||||
Neasden Shopping Centre | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:45 | 05 | 25 | 45 | 18:55 | 19:24 | 54 | 24 | 23:54 | ||||
Cricklewood Bus Garage | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 10:54 | 14 | 34 | 54 | 19:04 | 19:33 | 03 | 33 | 00:03 | ||||
Cricklewood Broadway | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 10:57 | 17 | 37 | 57 | 19:07 | 19:36 | 06 | 36 | 00:06 | ||||
Childs Hill Castle | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:03 | 23 | 43 | 03 | 19:13 | 19:42 | 12 | 42 | 00:12 | ||||
Golders Green Station | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:07 | 27 | 47 | 07 | 19:17 | 19:46 | 16 | 46 | 00:16 |
Note: There is no service on Christmas Day, but a reduced service may operate on Boxing Day.
Operated by Metroline for London
Buses
Note: This is no longer the current timetable